Training Course Dates
| Date | Course | Location |
|---|---|---|
| April | ||
| 8 - 9 | Module 4.1 Advanced Training Module | Bucks (FULL) |
| 17 | Module 3.2 Dwelling Fires & Results | Cambridge |
| 23 - 24 | Module 2 Team Leaders | Cambridge |
| 29 - 30 | Module 3.4 Other Buildings & Results | Cambridge |
| May | ||
| 1 | Module 3.3 Special Services | Cambridge |
| June | ||
| 4 - 5 | Module 4.1 Advanced Training Module | Cambridge |
| 18 - 19 | Module 2 Team Leaders | Cambridge |
| August | ||
| 13 - 14 | Module 3.1 Background GIS & Data | North |
| September | ||
| 17 - 18 | Module 3.1 Background GIS & Data | South |
| 30 | Module 3.2 Dwelling Fires & Results | North |
| October | ||
| 1 - 2 | Module 3.4 Other Buildings & Results | North |
| 7 | Module 3.3 Special Services | North |
| 8 - 9 | Module 4.1 Advanced Training Module | North |
| November | ||
| 12 | Module 3.2 Dwelling Fires & Results | South |
| 13 | Module 3.3 Special Services | South |
| 19 - 20 | Module 3.4 Other Buildings & Results | South |
| 25 - 26 | Module 2 Team Leaders | Central |
| December | ||
| 10 - 11 | Module 4.1 Advanced Training Module | South |
If you are interested in hosting a course at your venue for a minimum of eight delegates, then please contact training4gis@citiesrevealed.com.
How to Book
If you are interested in signing up for a course, please download the appropriate booking form below:
Contact Linda Baron on 01223 880077 or via email lindab@citiesrevealed.com for further information or to register your interest in future courses.


